Stock Information
Stock Information
Expanding the sales network
Number of Shares Authorized |
62,720,000 shares |
Number of Shares Issured and Outstanding |
47,690,100 shares |
Number of Shareholders |
8,470 |
Fiscal Year |
April1 to March31 |
End-of-term registration deadline for dividendpayment |
31-Mar |
Mid-term registration deadline for dividendpayment |
30-Sep |
Shareholders Registar in Japan |
7-10-11, Higashisuna, Koto-ku, Tokyo,Japan
Mitsubishi UFJ Trust and Banking Corporation |
Stock Listings |
Tokyo Stock Exchange(Securities code:8771) |
Major Shareholders
Company |
Shareholding |
Percentage |
The Master Trust Bank of Japan ,Ltd (TRUST ACCOUNT) | 7,173,900 | 15.02% |
ITOCHU Corporation | 6,336,800 | 13.27% |
Custody Bank of Japan, Ltd.(TRUST ACCOUNT) | 4,518,000 | 9.46% |
Masanori Eto | 3,144,700 | 6.58% |
Teikoku Databank, Ltd. | 2,870,400 | 6.01% |
GOVERNMENT OF NORWAY | 2,825,263 | 5.91% |
NTT DATA Corporation | 1,440,000 | 3.01% |
NORTHERN TRUST CO. (AVFC) RE USL NON-TREATY CLIENTS ACCOUNT | 1,012,700 | 2.12% |
JP JPMSE LUX RE BARCLAYS CAPITAL SEC LTD EQ CO | 717,371 | 1.50% |
JP MORGAN CHASE BANK 385632 | 663,000 | 1.38% |
Distribution of Share Ownership
Other Domestic Corporation | 10,819,375 shares |
Financial Institution | 13,041,700 shares |
Foreign Corporation | 14,185,478 shares |
Individual and Others | 9,179,415 shares |
Securities | 523,642 shares |
Dividend and payout ratio trends (after adjustment of the split)